| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Arabic | 0% | 925 | 4,928 | 29,589 | 925 | 0 | 0 | 0 | |
| Armenian | 0% | 925 | 4,928 | 29,589 | 925 | 0 | 0 | 0 | |
| Belarusian | 0% | 925 | 4,928 | 29,589 | 925 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 0% | 925 | 4,928 | 29,589 | 925 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) | 0% | 925 | 4,928 | 29,589 | 925 | 0 | 0 | 0 | |
| Czech | 0% | 925 | 4,928 | 29,589 | 925 | 0 | 0 | 0 | |
| French | 0% | 925 | 4,928 | 29,589 | 925 | 0 | 0 | 0 | |
| German | 0% | 925 | 4,928 | 29,589 | 925 | 0 | 0 | 0 | |
| Indonesian | 0% | 925 | 4,928 | 29,589 | 925 | 0 | 0 | 0 | |
| Italian | 0% | 925 | 4,928 | 29,589 | 925 | 0 | 0 | 0 | |
| Japanese | 0% | 925 | 4,928 | 29,589 | 925 | 0 | 0 | 0 | |
| Kazakh | 0% | 925 | 4,928 | 29,589 | 925 | 0 | 0 | 0 | |
| Polish | 0% | 925 | 4,928 | 29,589 | 925 | 0 | 0 | 0 | |
| Portuguese | 0% | 925 | 4,928 | 29,589 | 925 | 0 | 0 | 0 | |
| Romanian | 0% | 925 | 4,928 | 29,589 | 925 | 0 | 0 | 0 | |
| Spanish | 0% | 925 | 4,928 | 29,589 | 925 | 0 | 0 | 0 | |
| Turkish | 0% | 925 | 4,928 | 29,589 | 925 | 0 | 0 | 0 | |
| Ukrainian | 0% | 925 | 4,928 | 29,589 | 925 | 0 | 0 | 0 | |
| Uzbek | 0% | 925 | 4,928 | 29,589 | 925 | 0 | 0 | 0 | |
| Vietnamese | 0% | 925 | 4,928 | 29,589 | 925 | 0 | 0 | 0 | |
Summary
| Project website | t.me/TikTokModCloud | |
|---|---|---|
| Translation process |
|
|
| File mask |
*.json
|
|
| Monolingual base language file |
en.json
|
|
11/03/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 19,425 | 103,488 | 621,369 | |||
| Source | 925 | 4,928 | 29,589 | |||
| Translated | 4% | 925 | 4% | 4,928 | 4% | 29,589 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 95% | 18,500 | 95% | 98,560 | 95% | 591,780 |
Quick numbers
103 k
Hosted words
19,425
Hosted strings
4%
Translated
0
Components
21
Languages
21
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+4%
Translated
—
+100%
Contributors
—
|
Changes pushed |
Changes pushed
11/03/2026
|
|
Changes committed |
Changes committed
11/03/2026
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|